2026-2027 Housing and Dining Rates
2026-2027 Meal Plan Rates
Plan | Overview | Per Semester | Fall and Spring |
|---|---|---|---|
250 Grubhub Dining Dollars 275 Meal Swipes 8 Guest Meals | $4,265 | $8,530 | |
180 Grubhub Dining Dollars 180 Meal Swipes 5 Guest Meals | $3,300 | $6,600 | |
85 Grubhub Dining Dollars 85 Meal Swipes 3 Guest Meals | $2,050 | $4,100 | |
120 Grubhub Dining Dollars 25 Meal Swipes 1 Guest Meal | $680 | $1,360 |
Grubhub Dining Dollars can be used at any participating Grubhub vendor (On campus, in Hoboken, or at home).
Meal Swipes can be utilized for all meals at Pierce Dining Hall and all full meal exchanges at retail venues.
Meal Plan Swipes and Grubhub Dollars
Unused meal swipes do not carry over to the next semester
Unused Grubhub Dining Dollars will carry over from fall to spring but will expire at the end of the spring semester.
Unused DuckBills carry over from semester to semester until you leave Stevens.
Meal Plan Requirements
First year students living on campus are required to purchase the Tera Bite meal for both the fall and spring semesters
Returning Students living on campus or in Special Interest Housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan for the fall and spring semesters
Meal Plan Cancellation and Changes
Meal plan charges are based on the meal plan membership selected or assigned, not based on meal plan usage. Meal plans can be changed during the first 2 weeks of the semester as long as the desired meal plan meets the Stevens residency requirements. Meal plans can also be changed to a higher plan anytime throughout the semester. Meal plan cancellations will not be granted after the second week of the semester.
2026-2027 Housing Rates
Building | Room Type | Semester Rate | Fall and Spring Total |
|---|---|---|---|
Triple | $6,107 | $12,214 | |
Double | $5,641 | $11,282 | |
Deluxe Double | $6,107 | $12,214 | |
Double | $5,641 | $11,282 | |
Deluxe Double | $6,107 | $12,214 | |
Double/Triple | $6,107 | $12,214 | |
Single/Double | $6,676 | $13,352 | |
Single, shared suite | $7,763 | $15,526 | |
Double, shared suite | $7,142 | $14,284 | |
Deluxe Double | $7,763 | $15,526 | |
Premium Single | $9,263 | $18,526 | |
Single, shared suite | $8,798 | $17,596 | |
Double, shared suite | $8,177 | $16,354 | |
Lofted Double | $7,659 | $15,318 | |
Single, Double | $6,107 | $12,214 | |
*Population- First Year Students **Population- Returning Students | Returning Students living in Stevens housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan | First year students living on campus are required to purchase the Tera Bite meal plan |
|
2026-2027 Returning Student Special Interest Housing Rates
Building | Room Type | Per Semester | Fall and Spring Total |
|---|---|---|---|
(Emerging Leaders) | Single | $5,020 | $10,040 |
(Emerging Leaders) | Double | $4,399 | $8,798 |
(802 Castle Point Terrace) | Single | $7,142 | $14,284 |
(802 Castle Point Terrace) | Double | $6,676 | $13,352 |
(802 Castle Point Terrace) | Triple | $6,107 | $12,214 |
Students living in Special Interest Housing must purchase the Tera Bite, Giga Bite, or Mega Bite meal plan. | Special interest housing options require a separate housing application process to live there.
|
|
Stevens Owned Fraternity and Sorority Housing Rates
Building | Room Type | Per Semester | Fall and Spring Total |
|---|---|---|---|
(800 Castle Point Terrace) | Single | $6,210 | $12,420 |
(800 Castle Point Terrace) | Double | $5,796 | $11,592 |
(806 Castle Point Terrace) | Single | $5,020 | $10,040 |
(806 Castle Point Terrace) | Double/Triple | $4,399 | $8,798 |
(808 Castle Point Terrace) | Single | $5,020 | $10,040 |
(808 Castle Point Terrace) | Double | $4,658 | $9,316 |
(809 Castle Point Terrace) | Single | $6,210 | $12,420 |
(809 Castle Point Terrace) | Double/Triple | $5,796 | $11,592 |
(831 Castle Point Terrace) | Single | $5,020 | $10,040 |
(831 Castle Point Terrace) | Double | $4,658 | $9,316 |
(835 Castle Point Terrace) | Single | $5,020 | $10,040 |
(835 Castle Point Terrace) | Double/Triple | $4,658 | $9,316 |
| Your organization may require a meal plan |
|
|