Your estimated cost of attendance includes many things — tuition is only one part of the equation. You should also take into account housing and meals (for on-campus residents), fees, books, supplies and miscellaneous expenses. Depending your enrollment plans and your choice of program, housing, meal plan and miscellaneous fees, your cost of attendance may vary from year to year.
Know Your Costs
We’re providing the following information to help you estimate your cost of attendance. But be sure to also visit the Office of Student Accounts website for complete information on current tuition and fees, as well as more detailed information suited to your particular course of study.
Full Time Graduate Costs
2025-2026 Full Time Graduate Costs for Students Residing on Campus
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $20,000 |
Books and Supplies | $1,000 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,242 |
2025-2026 Full Time Graduate Costs for Students Residing off Campus
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $20,000 |
Books and Supplies | $1,000 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,592 |
2025-2026 Full Time Graduate Costs for Students Commuting
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $2,188 |
Books and Supplies | $1,000 |
Transportation | $500 |
Total Cost of Attendance | $50,930 |
2024-2025 Full Time Graduate Costs for Students Residing on Campus
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $19,124 |
Books and Supplies | $1,000 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $65,874 |
2024-2025 Full Time Graduate Costs for Students off Campus
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $19,124 |
Books and Supplies | $1,000 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $66,224 |
2024-2025 Full Time Graduate Costs for Students Commuting
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $2,092 |
Books and Supplies | $1,000 |
Transportation | $500 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $49,342 |
Financing Your Graduate Education
Graduate Funding and Aid
Find out about the many financial aid options that might be available to you as you prepare to pursue advanced study.
Federal Aid for Graduate Students
Applying for federal aid is one of the most common ways for graduate students to finance advanced study.
Assistantships and Fellowships
Stevens Institute of Technology offers funding to select doctoral students in the form of teaching assistantships, research assistantships, and fellowships.
Applying for Aid
The Office of Financial Aid is here to guide you through the process of finding all the sources of aid that might be available to you and your family.