ABET Accredited Programs: Enrollment and Graduation Data
Each ABET-accredited program must publicly post the current annual student enrollment and graduation data per program. Data is provided by the Office of Institutional Research and Effectiveness.
Undergraduate Students By Program
Program | 2014 Fall | 2015 Fall | 2016 Fall | 2017 Fall | 2018 Fall | 2019 Fall | 2020 Fall |
---|---|---|---|---|---|---|---|
Biomedical Engineering | 244 | 251 | 251 | 222 | 227 | 239 | 233 |
Chemical Engineering | 220 | 225 | 229 | 231 | 233 | 220 | 218 |
Civil Engineering | 209 | 209 | 197 | 177 | 185 | 172 | 159 |
Computer Engineering | 171 | 184 | 197 | 219 | 250 | 262 | 257 |
Computer Science | 235 | 254 | 292 | 345 | 418 | 528 | 643 |
Electrical Engineering | 179 | 196 | 190 | 159 | 152 | 126 | 111 |
Engineering Management | 82 | 78 | 76 | 86 | 68 | 80 | 69 |
Engineering | 32 | 42 | 42 | 34 | 32 | 36 | 35 |
Environmental Engineering | 40 | 34 | 39 | 31 | 32 | 35 | 29 |
Industrial and Systems Engineering | 14 | 20 | 23 | ||||
Mechanical Engineering | 611 | 669 | 673 | 579 | 599 | 579 | 600 |
Software Engineering | 17 | 40 | 61 | 83 | 89 | 94 | |
Grand Total | 2023 | 2159 | 2226 | 2144 | 2293 | 2386 | 2471 |
Undergraduate Degrees Awarded By Program
Program | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|---|
Biomedical Engineering | 37 | 29 | 41 | 44 | 61 | 41 | 46 |
Chemical Engineering | 43 | 41 | 44 | 46 | 61 | 59 | 55 |
Civil Engineering | 57 | 49 | 58 | 48 | 50 | 50 | 43 |
Computer Engineering | 25 | 36 | 31 | 36 | 39 | 64 | 60 |
Computer Science | 32 | 38 | 28 | 35 | 77 | 80 | 72 |
Electrical Engineering | 38 | 26 | 50 | 58 | 38 | 51 | 33 |
Engineering Management | 28 | 26 | 19 | 23 | 28 | 21 | 26 |
Engineering | 7 | 3 | 6 | 15 | 9 | 3 | 6 |
Environmental Engineering | 8 | 8 | 3 | 6 | 6 | 5 | 9 |
Industrial and Systems Engineering | 2 | ||||||
Mechanical Engineering | 162 | 138 | 152 | 175 | 157 | 183 | 141 |
Software Engineering | 4 | 23 | 16 | ||||
Grand Total | 437 | 394 | 432 | 486 | 530 | 580 | 509 |
Degrees awarded are for the Fiscal year (July 1-June 30) ending in the year identified.
Contact our Office
Office of Institutional Research and Effectiveness
Location On Campus
Wesley J. Howe Center
12th Floor
Hoboken, NJ 07030
12th Floor
Hoboken, NJ 07030