Workday @ Stevens
Workday is Stevens' cloud-based system of record for student-, human resources- and payroll-related activities. The various modules of the Workday ecosystem enable Stevens to provide students, faculty and staff with a unified and modern experience.
Workday Adaptive Planning
Stevens is implementing Workday Adaptive Planning into our Workday ecosystem to create a more streamlined financial planning experience. The addition of Adaptive will allow Stevens to prepare for the future implementation of Workday Finance.
Workday Training Resources
Workday Governance
Name | Committee | Role | Department/Division | Title |
---|---|---|---|---|
Tej Patel | Executive | Chair | Information Technology | VP for Information Technology & CIO |
Jianmin Qu | Executive | Member | Academic Affairs | Provost & VP for Academic Affairs |
Cindy Chin | Executive | Member | Enrollment Management | VP for Enrollment Management |
Lou Mayer | Executive | Member | Finance | VP for Finance & CFO |
Sheraine Gilliam | Executive | Member | Human Resources | VP for Human Resources & CHRO |
Michael Parente | Steering | Chair | Information Technology | Assistant VP for Information Technology |
Jose Abad* | Steering | Co-Chair | Human Resources | Associate Director of HR Information Systems Services |
Anna-Lize Harris* | Steering | Co-Chair | Registrar's Office | University Registrar |
Vicky Ocasio | Steering | Member | Enrollment Management | Assistant VP for Enrollment Management |
David Zeng | Steering | Member | Office of Academic Innovation and Faculty Affairs | Vice Provost for Academic Innovation and Faculty Affairs |
Jamie Houghtaling | Steering | Member | Office of Financial Services | Controller |
Constantin Chassapis | Steering | Member | Office of Graduate Education | Senior Vice Provost for Graduate Education |
Eve Riskin* | Steering | Member | Office of Undergraduate Education | Dean of Undergraduate Education |
Ken Nilsen* | Steering | Member | Student Affairs | Dean of Students |
Stephen Flanagan | Operations | Chair | Information Technology | Associate Director for Workday Solutions |
Melissa McCoy | Operations | Member | Academic Communications | Assistant Director, Training and Communications Management |
Andy Stein | Operations | Member | College of Arts & Letters | Assistant Dean for Operations |
Kaitlin Osborne | Operations | Member | College of Arts & Letters | Associate Director of Student Success |
Marcin Ceglinski | Operations | Member | Finance | Director of Financial Systems |
John Bisozio | Operations | Member | Finance | Payroll Manager |
Aaron Garfinkel | Operations | Member | Financial Aid | Director of Financial Aid Compliance and Operations |
Jennifer Marrero | Operations | Member | Financial Aid | Associate Director of Compliance and Operations |
Kayla Lauricella | Operations | Member | Graduate Academics & Student Success | Assistant Director of Graduate Academics and Student Success |
Amanda Mendez | Operations | Member | Graduate Admissions | Associate Director |
Luis Cueva | Operations | Member | Graduate Admissions | Manager - Systems and Enrollment Analytics |
Megan Kelley | Operations | Member | Information Technology | Associate Director for Data & Analytics |
Chen Cheung | Operations | Member | Information Technology | Data Integration Engineer |
Morgan Kellogg Cua | Operations | Member | Information Technology | Manager of IT Communications and Training |
Michael Krueger | Operations | Member | Information Technology | Workday Solutions Analyst |
Bryan Lugo | Operations | Member | Information Technology | Workday Solutions Analyst |
Rachel Herman | Operations | Member | Information Technology | Workday Solutions Analyst |
Haoran Du | Operations | Member | Information Technology | Business Intelligence Engineer |
Minghui Wang | Operations | Member | Institutional Research | Executive Director for Institutional Research and Effectiveness |
Yangzi Mao | Operations | Member | Institutional Research | Assistant Director, Institutional Research and Effectiveness |
Alyssa Morga | Operations | Member | International Student & Scholar Services | Data Manager & International Student Advisor |
Ilham Abdelaziz | Operations | Member | Office of Graduate Education | Coordinator |
Kimberly Barletta | Operations | Member | Office of Graduate Education | Director of Operations |
Dariel Bobadilla | Operations | Member | Office of Graduate Education | Associate Director of Systems, Analytics & Data |
Mariana Diaz | Operations | Member | Office of Student Accounts | Director of Student Accounts |
Candice Pellegrino | Operations | Member | Registrar's Office | Associate Registrar |
Jamie Kriger | Operations | Member | Registrar's Office | Associate Registrar - Strategic Initiatives |
Michelle Crilly | Operations | Member | School of Business | Assistant Dean for Student Success |
Josa Balisi | Operations | Member | School of Business | Manager of Academic Operations |
Robert Gonzales Jr. | Operations | Member | School of Engineering & Science | Assistant Dean for Operations and Administration |
Sandra Clavijo | Operations | Member | School of Engineering and Science | Director of Undergraduate Studies |
Jessica Rosa | Operations | Member | School of Systems and Enterprises | Director, Student Success - School of Systems and Enterprises |
Vilan Kvyat | Operations | Member | School of Systems and Enterprises | Manager, Academic Operations |
Kamal Tamna | Operations | Member | Undergraduate Academics | Assistant Dean of Undergraduate Academics and Director for the Academic Support Center |
William Deitte | Operations | Member | Undergraduate Admissions | Director of Admissions Operations and Data Analysis |
Laura Grieme-Meinecke | Operations | Member | Undergraduate Admissions | Information System Coordinator |
*Participates in both the Steering and Operations Committee
Workday Updates
From the Office of the Registrar:
3/25/2022
Effective for Fall 2022 semester registration, Closed Course Requests will no longer be accessible for students to submit in Workday.
In order to gain access to a closed course, students must contact their academic advisor. Requests will not be reviewed by the appropriate personnel until May 1st, at the earliest. Requests will be addressed on a case-by-case basis and priority will be given to students who need a course to graduate in the next academic year. We strongly encourage students to enroll in available open sections that can fit into their schedules.
Throughout the registration process, all Academic offices are available for student support. See below for their hours of availability and links to their respective webpages.
Any students having issues with Workday functionality should reference the user guides on Canvas.
Additionally, the Workday Solutions team will be available via support ticket.
General Traffic: Mon-Fri, 9am-5pm
Zoom Office Hours:
Monday 9:30am-12:00pm | 1:30pm – 4:00pm
Tuesday 9:30am-12:00pm | 1:30pm – 4:00pm
Thursday 9:30am-12:00pm | 1:30pm – 4:00pm
Friday 9:30am-12:00pm | 1:30pm – 4:00pm
Graduate Academics & Student Success / Office of Graduate Education
Zoom Office Hours:
Mar 28 10:00am-12:00pm
Mar 30 2:00pm-4:00pm
Apr 1 2:00pm-4:00pm
Apr 4 10:00am-12:00pm
Apr 6 2:00pm-4:00pm
Apr 8 2:00pm-4:00pm
Office of Undergraduate Academics
General Traffic: Mon-Fri, 10am-4pm
Zoom Office Hours:
Apr 4 – Apr 15
Monday 12:00pm-4:00pm
Tuesday 12:00pm-4:00pm
Wednesday 12:00pm-4:00pm
Thursday 12:00pm-4:00pm
Friday 12:00pm-4:00pm
In order to comply with Federal Title IV Financial Aid regulations, the university is obligated to report whether a registered student has been attending classes.
Effective the spring 2022, instructors will be required to submit the Last Date of Attendance for students who have been assigned an “F” grade for the term.
Please see below the grading submission information updates:
The last day of attendance will be required if a student is assigned an “F” for the current term during the grading window.
If an instructor is submitting a grade revision for a student for Fall 2021 or Winter 2022, the last day of attendance will be required for ALL students who have been previously assigned an “F” grade.
If an instructor is entering a grade for a student who is receiving a grade for the first time for the term, the last day of attendance will be required for ALL students who were assigned an “F” grade.
Final grades including grade revisions will not be able to be submitted unless all students who have received an “F” have a last date of attendance entered on the roster.
Thank you in advance for your anticipated cooperation with grading procedures.
Planned Workday Maintenance
2022 Extended Maintenance*
Maintenance Type | Dates | Tenant Downtime |
Monthly Planned Maintenance | January 7-8, March 4-5, April 8-9, June 10-11, August 12-13, September 2-3, November 18-19, December 9-10 | Friday 11 PM - Saturday 7AM PST |
Quarterly Planned Maintenance | February 18-19, May 20-21, July 22-23, October 21-22 | Friday 11 PM - Saturday 11 AM PST |
Feature Release | 2022 Release 1: March 11-12 & 2022 Release 2: September 9-10 | Friday 11 PM - Saturday 3 AM PST |
2023 Extended Maintenance*
Maintenance Type | Dates | Tenant Downtime |
Monthly Planned Maintenance | January 13-14, March 3-4, April 14-15, June 9-10, August 11-12, September 15-16, November 17-18, December 8-9 | Friday 11 PM - Saturday 7AM PST |
Quarterly Planned Maintenance | February 17-18, May 19-20, July-21-22, October 20-21 | Friday 11 PM - Saturday 11 AM PST |
Feature Release | 2023 Release 1: March 10-11 & 2023 Release 2: September 8-9 | Friday 11 PM - Saturday 3 AM PST |
*For more release information visit Workday Community.
Workday Security Roles
The below information lists some of the functional areas within Workday and the security groups that are available within them. The order of access, from greatest to least, per security group prefix (eg. Student Records, Academic Foundation) is: Administrator; Manager; Coordinator; Analyst.
Determines access for all Student, Course, and Academics related data in Workday
Course Section Administrator
Academic Advising Administrator
Curriculum Administrator
Student Registrar PI (by AU)
Student Registrar PI View Only (by AU)
Student Records Administrator
Student Records Manager
Student Records Coordinator
Determines access for all Student and Student Financials related data in Workday
Student Financials Service Coordinator
Student Financials PI (by AU)
Student Financials Finance Administrator
Student Financials Manager
Student Financials Finance Coordinator
Student Financials Administrator
Student Financials Analyst
Determines access for all Student and Financial Aid related data in Workday
Student Financial Aid Administrator
Student Financial Aid Administrator (View Only)
Student Financial Aid Manager (By AU)
Student Financial Aid Coordinator
Student Financial Aid PI (by AU)
Determines access for all Student and Academics related data in Workday
Academic Foundation Analyst (by AU)
Academic Foundation Manager (by AU)
Academic Advising Administrator Academic Advising Manager (by AU)
Student Academics PI (by AU)
Student Undergraduate Academics Coordinator
Student Undergraduate Academics Administrator
Student Graduate Academics Coordinator
Student Graduate Academics Administrator
Determines access for basic student related data in Workday
Student Affairs Coordinator
Student Affairs Manager
Determines access for basic student & athletics related data in Workday
Student Athletics Manager
Stevens Account Deactivation & Data Retention Period
Category | Account deactivation | Data Retention Period |
Graduated Students | 90 days from graduation
| 5 years after deactivation |
Inactive Graduate Students | 180 days after last enrollment | 5 years after deactivation |
Inactive Undergraduate Students | 1 year after last enrollment | 5 years after deactivation |
Faculty and Staff | Immediately | 5 years after deactivation |
Emeritus Faculty | Immediately after death | 5 years after deactivation |
Sponsored Affiliates | Expiration date of the account or the date affiliate ends their relationship with the University, whichever comes first | 5 years after deactivation |
Extended Visitors | Expiration date is the last authorized date of visit | No retention |
Pre-College Students | Expiration date is 30 days after program completion | 2 years after deactivation |
Need IT Support?
Get support through our self help resources, contacting IT support or visiting TRAC.