COVID-19 Dashboard
Stevens COVID-19 Data
Updated 05/17/2022
These data are updated weekly every Tuesday.
Week | Stevens Population (Students & Employees) | # New Cases: EMPLOYEES ONLY | # of New Cases: STUDENTS ONLY | # New Cases: TOTAL | % of Cases in Stevens Population |
---|---|---|---|---|---|
Total since 08/23/21 | - | 193 | 582 | 775 | - |
05/09/22-05/15/22 | 8,002 | 9 | 13 | 22 | 0.275% |
05/02/22-05/08/22 | 8,002 | 6 | 19 | 25 | 0.312% |
04/25/22-05/01/22 | 8,002 | 4 | 23 | 27 | 0.337% |
04/18/22-04/24/22 | 8,002 | 5 | 17 | 22 | 0.275% |
04/11/22-04/17/22 | 8,002 | 3 | 32 | 35 | 0.437% |
04/04/22-04/10/22 | 8,002 | 3 | 46 | 49 | 0.612% |
03/28/22-04/03/22 | 8,002 | 9 | 14 | 23 | 0.287% |
03/21/22-03/27/22 | 8,002 | - | 9 | 9 | 0.112% |
03/14/22-03/20/22 | 8,002 | 2 | 15 | 17 | 0.212% |
03/07/22-03/13/22 | 8,002 | 5 | 5 | 10 | 0.125% |
02/28/22-03/06/22 | 8,002 | - | 12 | 12 | 0.150% |
02/21/22-02/27/22 | 8,609 | 2 | 3 | 5 | 0.058% |
02/14/22-02/20/22 | 8,609 | 2 | 3 | 5 | 0.058% |
02/07/22-02/13/22 | 8,609 | 1 | 4 | 5 | 0.058% |
01/31/22-02/06/22 | 8,609 | - | 17 | 17 | 0.197% |
01/24/22-01/30/22 | 8,609 | 5 | 28 | 33 | 0.383% |
01/17/22-01/23/22 | 8,609 | 4 | 31 | 35 | 0.407% |
01/10/22-01/16/22 | 9,250 | 21 | 40 | 61 | 0.659% |
01/03/22-01/09/22 | 9,250 | 37 | 38 | 75 | 0.811% |
12/27/21-01/02/22 | 9,250 | 27 | 52 | 79 | 0.854% |
12/20/21-12/26/21 | 9,250 | 19 | 28 | 47 | 0.508% |
12/13/21-12/19/21 | 9,250 | 6 | 21 | 27 | 0.292% |
12/06/21-12/12/21 | 9,250 | 6 | 15 | 21 | 0.227% |
11/29/21-12/05/21 | 9,250 | 4 | 14 | 18 | 0.195% |
11/22/21-11/28/21 | 9,250 | 2 | 4 | 6 | 0.065% |
11/15/21-11/21/21 | 9,250 | 1 | 16 | 17 | 0.184% |
11/08/21-11/14/21 | 9,250 | - | 17 | 17 | 0.184% |
11/01/21-11/07/21 | 9,250 | - | 3 | 3 | 0.032% |
10/25/21-10/31/21 | 9,250 | - | - | - | 0.000% |
10/18/21-10/24/21 | 9,250 | - | - | - | 0.000% |
10/11/21-10/17/21 | 9,250 | - | 1 | 1 | 0.011% |
10/04/21-10/10/21 | 9,250 | 3 | 4 | 7 | 0.076% |
09/27/21-10/03/21 | 9,250 | 1 | 5 | 6 | 0.065% |
09/20/21-09/26/21 | 9,250 | 1 | 7 | 8 | 0.086% |
09/13/21-09/19/21 | 9,250 | - | 9 | 9 | 0.097% |
09/06/21-09/12/21 | 8,728 | 1 | 7 | 8 | 0.092% |
08/30/21-09/05/21 | 8,728 | 2 | 3 | 5 | 0.057% |
08/23/21-08/29/21 | 8,728 | 2 | 7 | 9 | 0.103% |
All students, faculty and staff who come to campus for the 2021-22 school year are required to be fully vaccinated. Vaccination rates are calculated for Stevens’ on-campus population based on proof of vaccination submitted to the university. These data are subject to change.
Fall 2021 Vaccination Rates
- Vaccination Rate for Students = 98%
- Vaccination Rate for Employees = 96%
- On-Campus Vaccination Rate = 98%