Doctoral Dissertations
SSE Doctoral Dissertations
| Year Grad# | Name | Title | Advisor |
|---|---|---|---|
| 2010 | Pierre Aime Brice | Representing Context-Dependent Categorical & Mixed-Value Data Systems for Fault & Anomaly Detection: A Highly Scalable Variable Length Markov Approach | Ramirez-Marquez |
| 2010 | Patricia Cataruozolo | A Systems-Approach to Modeling Suicide in the Military | Farr |
| 2010 | Anithashree Chandrasekaran | Rapid System Development Process: The Impact on Project Risks and Success | Jain |
| 2010 | Ozge Doguc | Application of Bayesian Networks in Complex System Reliability | Ramirez-Marquez |
| 2010 | Arekhandia Patrick Eigbe | Systemic Analysis of the Critical Dimensions of Project/Program Management that Impact Test and Evaluation Outcome | Sauser |
| 2010 | Shereazad Gandhi | An Analytical Characterization of Outsourcing Risks | Sauser |
| 2010 | Alex Gorod | System of Systems Engineering Management Framework: A "Satisficing" Network Approach | Sauser |
| 2010 | Ilona Murynets | Optimal Investment and Marketing Strategies for Technologically Innovative Services | Nowicki/Ramirez-Marquez |
| 2010 | Tod Manning Schuck | Processing Information for Compact Situational Awareness Knowledge Representation in Tactical Information Systems | Farr |
| 2009 |
Michael J. Dimario | System of Systems Collaborative Formation | Boardman/Sauser |
| 2009 |
Anirban Ganguly | A Decision-Making Model for the Selection of Capital Projects | Merino |
| 2009 | Mitchell Craig Kerman | The Application of a Robust Metamodel for Salinity Uncertainty Quantification and Event Detection Confirmation within New York Harbor Oceanographic Data | Farr |
| 2009 |
John Wirsbinski | A Collection of Work on Security Strategizing Using Systems Thinking, Soft Systems Methodology and Agile Techniques | Boardman/Ramirez-Marquez |
| 2008 |
Alberto Sol | N-Dimensional Effectiveness Metric-Compensating Reward Scheme in Performance Based Logistics Contracts | Verma |
| 2008 |
Jason Cook | Reliability of Mobile Ad-Hoc Wireless Networks | Ramirez-Marquez |
| 2007 |
| Parameter Estimation and Nonparametric Design for Run-to-Run Process Control | Jiang |
| 2007 | Laurence Doyle | Cognitive Theory Of System Models | Pennotti/Reilly |
| 2007 | Rong Duan | Statistical Learning in Likelihood Space and Applications | Man/Jiang |
| 2007 |
| A Systems Approach to Privatization and Outsourcing of Publicly Owned Treatment Works | Farr |
| 2007 |
| An Obsolescence Forecasting Methodology For Strategic System Sustainment Decision Making | Verma |
| 2006 |
Robert Cloutier | Applicability of Patterns to Architecting Complex Systems | Verma |
| 2006 | Srikanth Syamsundar | Conceptual Design of a Dynamically Reconfigurable Controller for a Multi-Role Surface Ship | Pennotti/Bruno |
2005 | ApichartChoopavang | Integration of the Dominant Node Identification and Separation Processes into Conditional Probability Distribution Elicitation Process in Bayesian Networks | Buede/Farr |
| 2005 | Gerlad Koblyski | Comparing Dynamic Decision Networks to Dynamic Programming | Buede/Farr |
| 2005 |
Leeza Osipenko | Systems Dynamics Models of the ELI-P Test | Farr/Bazil |
| 2002 |
| A Definition of High-Level Decisions in the Engineering of Systems | Buede |
| 2005 | Sujoy Dey | Managing Process Uncertainties for Increased Productivity in Pharmaceutical Drug Development Using Modeling and Simulation | Farr/Kloeber |










