Graduate Degree Requirements
| COURSE | TITLE | Master of Engineering* | Master of Science* | ||
| EM | SE | FE | SSW | ||
| ENGINEERING MANAGEMENT | |||||
| EM600 | Engineering Economics and Cost Analysis | CORE (3) | Elective | Elective | Elective |
| EM605 | Elements of Operations Research | CORE | Elective | Elective | Elective |
| EM612 | Project Management of Complex Systems | CORE | CORE | Elective | Elective |
| EM620 | Engineering Cost Management | Elective (3) | Elective | Elective | |
| EM665 | Integrated Supply Chain Management | Elective | Elective | ||
| EM680 | Designing and Managing the Development System | CORE | Elective | Elective | Elective |
| EM800 | Special Problems in Engineering Management | Elective | |||
| ES684 | Systems Thinking | Elective | Elective | Elective | |
| FINANCIAL ENGINEERING | |||||
| FE510 | Introduction to Financial Engineering | (6) | |||
| FE540 | Probability Theory for FE | Elective | Elective | ||
| FE610 | Stochastic Calculus for Financial Engineers | Elective | Elective | CORE | Elective |
| FE620 | Pricing and Hedging | Elective | Elective | CORE | Elective |
| FE621 | Computational Finance | Elective | Elective | CORE | Elective |
| FE630 | Portfolio Theory and Applications | Elective | Elective | CORE | Elective |
| FE680 | Advanced Derivatives | CORE | Elective | ||
| FE800 | Project in Financial Engineering | CORE (5) | |||
| FE900 | Masters Thesis in Financial Engineering | CORE (5) | |||
| SOFTWARE ENGINEERING | EM | SE | FE | SSW | |
| SSW533 | Software Cost Estimation and Metrics | Elective | Elective | Elective | CORE |
| SSW540 | Fundamentals of Software Engineering | Elective | Elective | Elective | CORE |
| SSW564 | Software Requirements Analysis and Engineering | Elective | Elective | Elective | CORE |
| SSW565 | Software Architecture and Component-Based Design | Elective | Elective | Elective | CORE |
| SSW567 | Software Testing, Quality Assurance and Maintenance | Elective | Elective | Elective | CORE |
| SSW687 | Engineering of Large Software Systems | Elective | Elective | Elective | Elective |
| SSW689 | Software Reliability Engineering | Elective | Elective | Elective | CORE |
| SSW810 | Selected Topics in Software Engineering | Elective | |||
| SYSTEMS ENGINEERING | EM | SE | FE | SSW | |
| SYS605 | Systems Integration | Elective | CORE | Elective | Elective |
| SYS611 | Modeling and Simulation | CORE | CORE(2) | Elective | |
| SYS625 | Fundamentals of Systems Engineering | CORE | CORE | Elective | Elective |
| SYS632 | Designing Space Missions and Systems | Elective | Elective | Elective | |
| SYS635 | Human Spaceflight | Elective | Elective | Elective | |
| SYS640 | Systems Supportability and Logistics | Elective | Elective | Elective | |
| SYS645 | Design for Reliability, Maintainability & Supportability | Elective | Elective | Elective | |
| SYS650 | System Architecture and Design | Elective | CORE | Elective | Elective |
| SYS655 | Robust Engineering Design | Elective | Elective | Elective | |
| SYS660 | Decision and Risk Analysis | Elective | CORE(2) | Elective | |
| SYS670 | Forecasting and Demand Modeling Systems | Elective | CORE(2) | Elective | |
| SYS800 | Special Problems in Systems Engineering | CORE | |||
| SYS900 | Thesis in Systems Engineering | Elective | |||
| Graduate Computer Science (CS) and MIS courses* | Elective | ||||
Notes: Masters Degrees (1) Select one of these three courses for the sixth CORE course for an SE Masters (2) EM600 is a CORE course but students who have taken an undergraduate class in engineering economics may substitute EM620 with their advisor's permission (3) Select one of these two for the Logistics and Supply Chain Analysis Graduate Certificate (4) Students should select one of these two CORE courses for the FE Masters (5) Students without background in FE must take FE510 (not for credit) as a prerequisite. See your advisor. * Other Electives are available ,see http://webcampus.stevens.edu/masters.aspx and talk to your faculty advisor