Final Examination Schedule
Click here for the 2012 Graduate Final Examination Schedule
Summer I
| Section ID | Date | Time | Room(s) | Exam Note | Type | Section Title | Instructor's Name |
|---|---|---|---|---|---|---|---|
| CAL 104A | 2-Jul | 8am-12pm | P216 | LEC | Freshmen Writing & Comm. II | Middleton B | |
| CE 373A | 2-Jul | 1pm-5pm | E230 | LEC | Structural Analysis | Billah K | |
| CH 115A | 2-Jul | 1pm-5pm | X104 | LEC | General Chemistry I | STAFF | |
| CH 117A | LAB | General Chemistry Lab I | STAFF | ||||
| CH 243A | 3-Jul | 1pm-5pm | X104 | LEC | Organic Chemistry I | STAFF | |
| CH 245A | LAB | Organic Chemistry Lab I | STAFF | ||||
| CHE 210A | 3-Jul | 8am-12pm | X105 | LEC | Process Analysis | Kovenklioglu S | |
| CPE 360A | 2-Jul | 1pm-5pm | E329 | LEC | Comp Algorithms & Data Structure | STAFF | |
| CS 105WS | LAB | Intro to Scientific Computing | Schwartz R | ||||
| CS 385A | 2-Jul | 8am-12pm | P218 | LEC | Algorithms | Gabarro S | |
| E 126A | 3-Jul | 1pm-5pm | E230 | LEC | Mechanics of Solids | Billah K | |
| E 231A | LAB | Engineering Design III | Nugent M | ||||
| E 234A | 2-Jul | 6pm-10pm | E222 | LEC | Thermodynamics | Gallois B | |
| E 243A | 2-Jul | 6pm-10pm | B118 | LEC | Probability & Statis. for Engr. | STAFF | |
| E 245A | 5-Jul | 1pm-5pm | E231 | LEC | Circuits and Systems | Ryan K | |
| E 321A | LAB | Engineering Design V | STAFF | ||||
| E 321B | LAB | Engineering Design V | STAFF | ||||
| E 321C | LAB | Engineering Design V | STAFF | ||||
| E 321D | LAB | Engineering Design V | STAFF | ||||
| E 321E | LAB | Engineering Design V | STAFF | ||||
| E 344A | 2-Jul | 1pm-5pm | K228 | LEC | Materials Processing | STAFF | |
| E 355A | 3-Jul | 1pm-5pm | K228 | LEC | Engineering Economics | Abel K | |
| EE 250A | 6-Jul | 1pm-5pm | E329 | LEC | Math for Electrical Engineers | STAFF | |
| EE 359A | 5-Jul | 1pm-5pm | E229 | LEC | Electronic Circuits | Ryan K | |
| EN 250WS | LEC | Quantitative Biology | Strigul N | ||||
| HLI 118A | 2-Jul | 6pm-10pm | P120 | LEC | Realist/Modern American Lit | Pennino A | |
| HLI 316A | 2-Jul | 1pm-5pm | P218 | LEC | Science Fiction | Levin S | |
| HPL 111A | 3-Jul | 6pm-10pm | P116 | LEC | Phil I: Theory of Human Nature | Dobbins G | |
| HPL 367A | 5-Jul | 6pm-10pm | P116 | LEC | Philosophy of Biology | Morgan G | |
| HSS 175A | 2-Jul | 8am-12pm | P120 | LEC | Psychology: Brain,Mind,Behavior | Schept S | |
| MA 90WS | LEC | Pre-Calculus I | Kazmierczak L | ||||
| MA 115WS | LEC | Calculus I | Kazmierczak L | ||||
| MA 116A | 6-Jul | 1pm-5pm | BC210 | LEC | Calculus II | STAFF | |
| MA 134A | 3-Jul | 8am-12pm | M205 | LEC | Discrete Mathematics | STAFF | |
| MA 221A | 6-Jul | 8am-12pm | K228 | LEC | Differential Equations | STAFF | |
| MA 221CA | LEC | Differential Equations | STAFF | ||||
| MA 222A | 30-Jun | 1pm-5pm | K228 | LEC | Probability & Statistics | STAFF | |
| ME 225A | 30-Jun | 8am-12pm | P120 | LEC | Dynamics | Manna Y | |
| ME 234A | 5-Jul | 8am-12pm | E230 | LEC | Mech. Eng Thermodynamics | STAFF | |
| ME 335A | 5-Jul | 8am-12pm | E330 | LEC | Thermal Engineering | STAFF | |
| ME 358A | 6-Jul | 1pm-5pm | E231 | LEC | Machine Dynamics & Mechanisms | STAFF | |
| PEP 111A | 5-Jul | 1pm-5pm | B124 | RCT | Mechanics | STAFF | |
| PEP 111WS | RCT | Mechanics | Whittaker E |
Summer II
| Section ID | Date | Time | Room(s) | Notes | Type | Section Title | Instructor Name |
|---|---|---|---|---|---|---|---|
| CE 342A | 21-Aug | 6pm-10pm | E329 | LEC | Fluid Mechanics | STAFF | |
| CH 116A | 20-Aug | 8am-12pm | X104 | LEC | General Chemistry II | STAFF | |
| CH 118A | LAB | General Chemistry Lab II | STAFF | ||||
| CH 244A | 21-Aug | 1pm-5pm | X104 | LEC | Organic Chemistry II | STAFF | |
| CH 281A | 21-Aug | 6pm-10pm | X104 | LEC | Biology and Biotechnology | STAFF | |
| CPE 390A | 20-Aug | 8am-12pm | P216 | LEC | Microprocessor Systems | STAFF | |
| CPE 487A | 20-Aug | 1pm-5pm | P216 | LEC | Digital System Design | STAFF | |
| E 232A | 22-Aug | 8am-12pm | B118 | LEC | Engineering Design IV | Ryan K | |
| EE 348A | 20-Aug | 1pm-5pm | E229 | LEC | Systems Theory | Ryan K | |
| EE 471A | 21-Aug | 1pm-5pm | E231 | LEC | Trnsprt Pheno/Sld Device | STAFF | |
| HHS 130A | 20-Aug | 8am-12pm | P120 | LEC | History of Science & Technology | Digrius D | |
| HHS 387A | 21-Aug | 6pm-10pm | P216 | LEC | History of American Film | Foster E | |
| HLI 336A | 21-Aug | 6pm-10pm | P220 | LEC | The Short Story | Rubenfeld A | |
| HPL 112A | 21-Aug | 8am-12pm | P216 | LEC | Knowledge/Reality/Nature | Mullan J | |
| HSS 121A | 21-Aug | 6pm-10pm | P120 | LEC | Intro Urban Studies I: Early | Wharton J | |
| MA 227A | 21-Aug | 8am-12pm | B118 | LEC | Multivariate Calculus | STAFF | |
| MA 227CA | LEC | Multivariable Calculus | STAFF | ||||
| ME 225A | 20-Aug | 8am-12pm | E329 | LEC | Dynamics | STAFF | |
| ME 322A | 20-Aug | 1pm-5pm | E329 | L/L | Engineering Design VI | STAFF | |
| ME 342A | 21-Aug | 1pm-5pm | E229A | LEC | Fluid Mechanics | STAFF | |
| ME 345A | 20-Aug | 8am-12pm | E229A | LEC | Modeling and Simulation | STAFF | |
| ME 361A | 22-Aug | 1pm-5pm | E230 | LEC | Design of Machine Components | STAFF | |
| NE 322CA | L/L | Engineering Design VI | STAFF | ||||
| PEP 112A | 20-Aug | 1pm-5pm | X104 | LEC | Electricity & Magnetism | STAFF | |
| PEP 201A | 20-Aug | 1pm-5pm | B118 | LEC | Physics III for Engineers | STAFF | |
| PEP 242A | 22-Aug | 1pm-5pm | B124 | LEC | Modern Physics | STAFF |