| Academic Buildings |
| B | Burchard Building |
| C | Carnegie Laboratory |
| D | Davidson Laboratory |
| E | Edwin A. Stevens Hall |
| K | Kidde Complex |
| L | Lieb Building |
| M | Morton Complex |
| N | Nicholl Environmental Lab |
| P | Peirce Complex |
| X | McLean Chemical Sciences Building |
| BC | Babbio Center for Technology Management |
| Administration/Gymnasium/Library/Physical Plant Buildings |
| S | Wesley J. Howe Center |
| GH | Gatehouse (Campus Police) |
| SCH | Schaefer Athletic Center |
| W | Walker Gymnasium |
| DJ | Jacobus Student Center |
| SL | Samuel C. Williams Library |
| G | Earl L. Griffith Building (Physical Plant) |
| Dormatories/Residences |
| AH | Alexander C. Humphreys Hall |
| CH | Charles Hayden Hall |
| EP | Edgar Palmer Hall |
| GR | Graduate Residence Halls |
| HD | Harvey N. Davis Hall |
| MS | Married Students' Apartments |
| TH | Technology Hall |
| WR | Undergraduate Women's Halls |
| 110WA | 110 Washington Street |
| 600RS | 600 River Street |
| 602RS | 602 River Street |
| 604RS | 604 River Street |
| 606RS | 606 River Street |
| 616RS | 616 River Street |
| 802CP | Lore-El Center for Women in Engineering and Science |
| 831CP | 831 Castle Point Terrace |
| 835CP | 835 Castle Point Terrace |
| 1036P | 1036 Park Avenue |
| 253-3 | 253 3rd Street |
| Other |
| OFF | Off Campus |