Criminal Offenses
| Criminal Offenses - On Campus | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 3 | 0 | 3 |
| Burglary | 0 | 2 | 2 |
| Motor vehicle theft | 1 | 1 | 2 |
| Arson | 0 | 0 | 0 |
Criminal Offenses - On Campus Residence Halls (Residence Halls are a subset of On Campus) | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 3 |
| Burglary | 0 | 0 | 2 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses - Non-Campus | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 1 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Hate Crimes
| Hate Crimes - On Campus | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Hate Crimes - On-Campus Residence Halls (Residence Halls are a subset of On Campus) | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes - Non-Campus | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes - Public Property | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Arrests and Disciplinary Actions
Arrests-On Campus
| Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 2 | 0 | 2 |
| Drug law violations | 1 | 1 | 1 |
| Liquor law violations | 2 | 2 | 0 |
|
| Arrests - On Campus - Residence Halls Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 1 |
| Liquor law violations | 0 | 0 | 0 |
|
| Disciplinary Actions - On Campus Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 1 | 7 | 4 |
| Liquor law violations | 39 | 33 | 33 |
|
| Disciplinary Actions - Residence Halls | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 1 | 6 | 4 |
| Liquor law violations | 33 | 24 | 29 |
|
Note: This category was added to the web survey for the 2009 data collection. Arrests - Non-campus
| Arrests - Noncampus | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
|
| Disciplinary Actions - Noncampus Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 4 |
|
Arrests - Public Property
Do Not include drunkenness or driving under the influence in liquor law violations
| Crime | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 1 |
| Liquor law violations | 0 | 0 | 0 |
|
| | | | |
| Disciplinary Actions - Public Property - Law Violation | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Fire Statistics
Summary of Fires
| | 2009 | 2010 | 2011 |
|---|
| Name of Facility | Fires | Injuries | Deaths | | Fires | Injuries | Deaths | | Fires | Injuries | Deaths | |
| Davis Hall | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Humphreys Hall | 0 | 0 | 0 | | 1 | 0 | 0 | Details | 0 | 0 | 0 | |
| Hayden Hall | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Jonas Hall | 1 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Palmer Hall | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Castle Point Apartments | 0 | 0 | 0 | | 0 | 0 | 0 | | 1 | 0 | 0 | Details |
| River Terrace Suites | 1 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Lore-El Center | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Alpha Sigma Phi | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Beta Theta Pi | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Chi Phi | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Chi Psi | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Theta Phi Alpha | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Delta Tau Delta | 1 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Lambda Uplison Lambda | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Theta Xi | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sigma Nu | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Phi Sigma Sigma | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Phi Sigma Kappa | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Sigma Phi Epsilon | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | |
| Delta Phi Epsilon | | | | N/A | | | | N/A | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | | 1 | 0 | 0 | | 1 | 0 | 0 | |