| | Lowest Accepted Salary | Highest Accepted Salary | Average Accepted Salary | National Average Salary |
| Bachelor of Engineering | ||||
| Biomedical Engineering | $45,000 | $73,000 | $58,900 | $55,679*** |
| Chemical Engineering | $45,000 | $89,000 | $66,900 | $65,403 |
| Civil/Environmental Engineering | $48,000 | $67,000 | $59,150 | $51,793 |
| Computer Engineering | $45,000 | $80,000 | $62,300 | $61,017 |
| Electrical Engineering | $512,000 | $75,600 | $63,500 | $57,600 |
| Engineering Management | $54,000 | $75,000 | $63,100 | $58,581* |
| Mechanical Engineering | $45,000 | $87,000 | $61,050 | $58,749 |
| Bachelor of Science | ||||
| Business & Technology | $55,000 | $66,000 | $61,200 | $47,522** |
| Computer Science | $55,000 | $80,000 | $68,200 | $57,693 |
| Total Survey | $45,000 | $89,000 | $62,400*** | $57,751*** |
*The average for Industrial Engineering is used for comparative purposes
**The average for Business majors is used for comparative purposes
***This number is a weighted average
Reprinted from the Spring 2009 Salary Survey, with permission of the National Association of Colleges and Employers, copyright holders.