| | Lowest Accepted Salary | Highest Accepted Salary | Average Accepted Salary | National Average Salary |
| Bachelor of Engineering | ||||
| Biomedical Engineering | $45,000 | $72,000 | $57,750 | $54,694 |
| Chemical Engineering | $45,000 | $89,000 | $64,500 | $63,616 |
| Civil/Environmental Engineering | $48,000 | $65,000 | $56,450 | $50,940 |
| Computer Engineering | $45,000 | $75,000 | $62,150 | $59,962 |
| Electrical Engineering | $52,000 | $69,700 | $60,800 | $56,944 |
| Engineering Management | $56,000 | $75,000 | $63,100 | $58,252* |
| Mechanical Engineering | $49,500 | $70,500 | $58,500 | $57,821 |
| Bachelor of Science | ||||
| Business & Technology | $45,000 | $80,000 | $58,100 | $46,732** |
| Computer Science | $55,000 | $80,000 | $63,400 | $59,873 |
| Total Survey | $45,000 | $89,000 | $60,200*** | $56,011*** |
*The average for Industrial Engineering is used for comparative purposes
**The average for Business majors is used for comparative purposes
***This number is a weighted average
Reprinted from the Spring 2008 Salary Survey, with permission of the National Association of Colleges and Employers, copyright holders.