| Academic Year: | 2009/2010 |
| Application Fees |
| Application Fee | $60.00 |
| Application Fee (current Stevens students, Stevens alumni, and selected corporate programs) | Waived |
| Tuition and Fees | Subject to negotiations with insurance provider | |
| Tuition (per credit-hour; most courses are 3 credits) |
| School of Engineering and Science | $1100.00 |
| School of Systems and Enterprises | $1100.00 |
| School of Technology Management (Returning Student) | $975.00 |
| School of Technology Management (New Student*) | $1100.00 |
| Tuition Deposit (Domestic and International) | Waived |
| Employer Tuition Reimbursement Bridge Plan (per semester) | $100.00 |
| General Enrollment Fee (per semester) | $155.00 |
| Graduate Technology Fee (per credit; max of $132 per term) | $11.00 |
| D999 - Maintenance of Matriculation (per semester) | $215.00 |
| Lab Fee (per lab) | $75.00 |
| MGT 802 Test Fee | $300.00 |
| Change of Program Fee (per change request) | $50.00 |
| Deferred Enrollment Payment Plan Fee | $65.00 |
| Co-op Fee (per semester term) | $350.00 |
| Health Insurance | $839.00 |
| Health Insurance Fee (full-time only) | $160.00 |
| Graduation Fees |
| Graduation Fee | $225.00 |
| Graduate Certificate Fee | $65.00 |
| Binding Fee (for those submitting a thesis or dissertation) | $110.00 |
| Microfilming Fee (for those submitting a dissertation) | $110.00 |
| Late Fees |
| Enrollment Late Fee (For continuing students enrolling after the first day of classes) | $250.00 |
| Late Add/Drop Fee | $95.00 |
| Late Payment Fee (For students who do not pay tuition/enrollment fees within the applicable grace period ... normally 10 business days) | $500.00 |
| Application for Candidacy Late Fee (For AC's submitted past October 1, for Fall Completion, and February 15, for Spring completion) | $75.00 |
| Returned Check Fee | $40.00 |
| International Student Fees |
| International Student Orientation Fee (one time) | $125.00 |
| International Student Service Fee (per semester) | $80.00 |
| Parking Fee (per semester) |
| Vehichle Fee: Commuter | $80.00 |
| Vehicle Fee: Resident | $275.00 |
| Vehicle Fee: Co-op (Annual) | $250.00 |
| Graduate Assistantship Stipends(maximum per year) |
| Student with Bachelor's Degree | $18,050 |
| Student with Master's Degree | $19,300 |
| Student with all but Ph.D. Dissertation | $20,550 |
| Housing(per semester) |
| 1036 Park Ave, Double/Triple Occupancy | $2,340.00 |
| 1036 Park Ave, Single Occupancy | $2,815.00 |
Off Campus Apartments, Double Occupancy | $3,940.00 |
| |
| * A new student is someone who has not been enrolled for two contiguous (Fall/Spring) semesters. | |