Tuition
2012-2013 Academic Year Tuition and Fees
| Tuition | |
| Graduate Tuition Full-Time Rate (New Students enrolled in 9 to 12 Credits w/Entry Term of 2012 Fall or Later) | $14,400.00 |
| Graduate Tuition Full-Time Rate (New Students enrolled in 6 to 9 Credits + ELC course w/Entry Term of 2012 Fall or Later) | $14,400.00 |
| Graduate Tuition per credit - School of Engineering and Sciences; School of Systems and Enterprises; College of Arts and Letters | $1,280.00 |
| Graduate Tuition per credit - Howe School of Technology Management | $1,280.00 |
| Graduate Tuition per credit - Howe School of Technology Management (Returning Students *) | $1,133.00 |
| Fees | |
| Application Fee | $60.00 |
| Deferred payment Plan | $75.00 |
| Dissertation/Thesis Binding Fee | $115.00 |
| Dissertation/Thesis Microfilming Fee | $125.00 |
| Employer Tuition Reinbursment Bridge Plan (per semester) | $150.00 |
| General Registration Fee (per semester) | $185.00 |
| Graduate Certificate Fee ** | $80.00 |
| Graduate Co-Op Fee (per semester) | $400.00 |
| Graduate Technology Fee ($14.00 per credit/max $168) | $168.00 |
| Graduation Fee (degree) ** | $260.00 |
| Health Insurance Premium (FT and International Students Only) | $1,272.00 |
| Health Service Fee (FT students per semester) | $91.00 |
| International Student Orientation Fee (one time) | $140.00 |
| International Student Service Fee (per semester) | $110.00 |
| Lab Fee (per Lab) | $85.00 |
| Late Add/Drop Fee | $110.00 |
| Late Application for Candidacy Fee | $85.00 |
| Late Payment Fee | $550.00 |
| Late Registration Fee | $285.00 |
| Maintenance of Matriculation (per semester, including Reg Fee) | $430.00 |
| Management 802 Test | $350.00 |
| Returned Item Fee (ACH & Paper per Item) | $50.00 |
| Seat Cancellation Fee | $225.00 |
| Tuition Deposit - Domestic or International | $500.00 |
| Vehicle Registration Fee - Commuter (per semester) | $80.00 |
| Vehicle Registration Fee - Resident (per semester) | $275.00 |
| Vehicle Registration Fee - Co-op (per semester) | $250.00 |
| Stipends | |
| Graduate Stipend TAs (per academic year) with... | |
| a Bachelor's Degree | $20,871.00 |
| a Master's Degree | $22,098.00 |
| All but Dissertation | $23,303.00 |
Full-time
A full-time student is defined as someone who takes 9 or more credits per semester. All international students on an F-1 visa are considered to be full-time students.
Part-time
A part-time student is anyone who is taking less than 9 credits per semester. International students requiring a visa cannot be part-time students.
Tuition - $1,280 per credit
General registration fee - $182 per semester
* A "RETURNING" student is someone who was enrolled prior to the 2008 Fall semester and has continued enrollment in all subsequent Fall and Spring semesters.
** Students may incur an Undergraduate, Graduate and Certificate fee depending on the number of degrees and certificates completed per semester. If you anticipate receiving multiple degrees, you will be charged for each individual Undergraduate and Graduate degree awarded. Additionally, you will also be charged separately for a Graduate Certificate fee, should that apply. Each fee will be assessed regardless of the student’s decision to attend the May commencement ceremony.