Stevens participates in the Advanced Placement (AP) program of the College Entrance Examination Board. You may receive college credit toward your degree for the following examinations and corresponding grades.
| AP Examination (Grade) | Stevens Equivalent | Credits |
| Art History (4,5) | HAR 398 | 3 |
| Biology (4,5) | CH 281 and CH 282 | 4 |
| Chemistry (4,5) | CH 115, 116, 117, and 118 | 8 |
| Chinese Language and Culture (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Computer Science A (4,5) | Computer Science (CS) majors will receive a CS elective and will be placed in CS 181 for the first semester; non-CS majors receive credit for E 115 or CS 105. | 2 or 3 |
| Computer Science AB (4,5) | Computer Science (CS) majors will receive two CS electives and will place out of the first term CS course. These students will take CS 182 during their second term. Non-CS majors receive credit for E 115 or CS 105 plus one Computer Science or General Elective. | 5 or 6 |
| Economics - Macroeconomics (4,5) | MGT 243 | 3 |
| Economics - Microeconomics (4,5) | MGT 244 | 3 |
| English - Language & Composition (4,5) | Humanities course a | 3 |
| English - Literature & Composition (4,5) | Humanities course a | 3 |
| Environmental Science (4,5) | General Elective (for engineering students, Elective (for majors other than engineering) | 3 |
| French Langauge (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| French Literature (4,5) | Humanities course a | 3 |
| German Langauge (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Government & Politics - Comparative (4,5) | Humanities course b | 3 |
| Government & Politics - U.S. (4,5) | Humanities course b | 3 |
| History - European (4,5) | Humanities course b | 3 |
| History - U.S. (4,5) | Humanities course b | 3 |
| History - World (4,5) | Humanities course b | 3 |
| Italian Language and Culture (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Japanese Language and Culture (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Latin - Literature (4,5) | Humanities course a | 3 |
| Latin - Vergil (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Mathematics - Calculus AB (4,5) | MA 115 or MA 117 | 3 |
| Mathematics - Calculus BC (4,5) | MA 115 or MA 117 | 3 |
| Physics B (4,5) (for Humanities and Social Science students only) | PEP 121 and PEP 122 | 6 |
| Physics C - Mechanics (4,5) | PEP 111 | 3 |
| Physics C - E & M (4,5) | PEP 112 | 3 |
| Psychology (4,5) | HSS 175 | 3 |
| Russian Language and Culture (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Spanish Language (4,5) | General elective (for engineering students), Elective (for majors other than engineering) | 3 |
| Spanish Literature (4,5) | Humanities course a | 3 |
| Statistics (4,5) | E 243 or BT 221 or EM 365* | 3 or 4 |
a - You may receive credit for a spring semester freshman- or sophomore-level humanities course in Group A: Literature/Philosophy as a result of a successful AP exam in English.
b - You may receive credit for a spring semester freshman- or sophomore-level humanities course in Group B: History/Social Science as a result of a successful AP exam in government and politics, or history.
*The completion of the 1-credit EM 364 Statistics for Engineering Lab is required in order to receive AP credit for EM 365.