Mass Spectroscopy Courses
Modern Mass Spectrometry: Chemistry 666 | |
Lecture and Practical Schedule | ||
|---|---|---|
Aug 31st | Course Introduction; Review of spectroscopic techniques; basic concepts of MS; Detectors, Analyzers (magnetic, quadrupole, ion trap, TOF, FTMS), ionization Techniques (EI, CI, DCI, FD, ICP, FAB) | |
Sept 7th | Ionization Techniques (ESI, turbospray, nanospray, sonic-spray, photo-ionization, APCI, MALDI, SELDI) | |
Sept 14th | Data Acquisition, Elemental composition, accurate mass (lockspray), isotopes, molecular ion, molecular formulas, degree of unsaturation, "Rule of 13" | |
Sept 21st | Basic fragmentation mechanisms, electron-ionization (EI) spectra, Interpretation of EI spectra: Hydrocarbons, alcohols and phenols, ethers, aldehydes, ketones, acids, esters, amines and amides. | |
Sep 28th | Continuation EI spectra | |
Oct 5th | Multiply charged ions, mol wt. of proteins, CAD, MS/MS, linked scans | |
Oct 12th | Preliminary Exam 1 | |
Oct 19th | Fragmentation of even-electron positive and negative ions | |
Oct 26th | Amino acids and other small molecules, peptide sequencing, proteins | |
Nov 2nd | Carbohydrates, nucleosides, oligonucleotides, lipids | |
Nov 9th | GC-MS, derivatization, artifacts, computer identification of spectra (PBM), use of Wiley Library | |
Nov 16th | Guest Lecture ? | |
Nov 23rd | Thanksgiving Recess, no class | |
Nov 30th | LC-MS, quantification Application of Mass Spectrometry (Environmental, Biological, Pharmacological, Forensic, Geochemical Applications), IRMS | |
Dec 7th | Review session. "Why Mass Spectrometry is so difficult to understand" (each student will be given an article from literature to review; 25 bonus points). | |
Dec 14th | Final Exam | |
Books | ||
| Mass Spectrometry | |
INTERPRETATION OFMASS SPECTRA4TH EDITION | ||
Practical Schedule | ||
Five Saturday sessions will be held between 9 AM-12 noon. Dates will be announced later. | ||
Chemistry 666 | Fall 2006 | ||
|
|
|
Grading Scheme (Total 500 pts) | ||
(All quizzes will be take-home. They will be handed out before the class and due on the following week) | ||
Quiz #1 | (Sept 7; due Sept 14) | 30 pts |
Quiz #2 | (Sept 21; due Sept 28) | 30 pts |
Quiz #3 | (Oct 12; due Oct 19) | 30 pts |
Quiz #4 | (Oct 26; due Nov 2) | 30 pts |
Quiz #5 | (Nov 9; due Nov 16) | 30 pts |
Prelim #1 | (Oct 12, Thursday 6.30 - 9.00 PM) | 150 pts |
Review session #1 | (Dec 8, Thursday 6.15 - 9.00 PM) | (25 bonus points) |
| ||
Final Exam | Dec 14, 6.15-9.00 PM open book | 200 pts |
| ||
| Total | 500 pts |
