| Problem Set # | Date Due | Solutions | last updated |
| ps_1 | 1/24/06 | solution set 1 | 1/17/06 |
| ps_2 | 1/31/06 | solution set 2 | 1/25/06 |
| ps_3 | 2/7/06 | solution set 3 | 2/3/06 |
| ps_4 | 2/14/06 | solution set 4 | 1/17/06 |
| quiz_1 | 2/23/06 | solution set quiz 1 | 1/17/06 |
| ps_5 | 2/28/06 | solution set 5 | 2/23/06 |
| ps_6 | 3/7/06 | solution set 6 | 3/2/06 |
| ps_7 | 3/21/06 | solution set 7 | 03/09/06 |
| ps_8 | 3/28/06 | solution set 8 | 3/24/06 |
| ps_9 | 4/4/06 | solution set 9 | 3/24/06 |
| quiz_2
includes APCs 5, 6, 7, 8,1, 8.2,8.3 not 6.14, 6.15, 7.6, 7.8 |
4/11/06 | solution set quiz 2 | 4/6/06 |
| ps_10 | 4/18/06 | solution set 10 | 4/14/06 |
| ps_11 | 5/3/06 < 5:00PM @ B-010 | solution set 11 | 4/27/06 |
| final_exam | 5/13/06 8:00-11:00 B118 | solution set final | 4/6/06 |