| Problem Set # | Date Due | Solutions | last updated |
| ps_1 | 5/20/08 | solution set 1 | 5/15/08 |
| ps_2 | 5/27/08 | solution set 2 | 5/23/08 |
| ps_3 | 6/3/08 | solution set 3 | 5/23/08 |
| Test 1
includes APCs from sections 2, 3, 4, and 8, excluding 8.14 ands 8.15. |
6/5/08 | solution set midterm | 6/13/08 |
| ps_4 | 6/10/08 | solution set 4 | 6/13/08 |
| ps_5 | 6/17/08 | solution set 5 | 6/20/08 |
| ps_6 | 6/24/08 | solution set 6 | 6/27/08 |
| ps_7 | 6/27/08 FRI @ B-010 | solution set 7 | 6/30/08 |
| final_exam
includes APCS covered by the midterm and those from sections: 5; excluding 5.12 6; excluding 6.8, 8.14, and 6.15 9 and 10; excluding the use of TTT/CCT diagrams in 10.7 |
7/2/08 1:00 - 4:00; Room K-228 E-321 final 4:00-5:00 |
solution set final | 6/27/08 |