| Problem Set # | Date Due | Solutions | last updated |
| ps_1 | 1/22/08 | solution set 1 | 2/08/08 |
| ps_2 | 1/29/08 | solution set 2 | 2/08/08 |
| ps_3 | 2/5/08 | solution set 3 | 2/08/08 |
| ps_4 | 2/12/08 | solution set 4 | 2/12/08 |
| Test 1
includes APCs from sections 2, 3, 4, and 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.8, and 5.9 |
2/14/08 | solution set test 1 | 2/26/08 |
| ps_5 | 2/26/08 | solution set 5 | 3/16/08 |
| ps_6 | 3/4/08 | solution set 6 | 3/16/08 |
| ps_7 | 3/11/08 | solution set 7 | 3/16/08 |
| ps_8 | 3/25/08 | solution set 8 | 4/2/08 |
| Test 2
includes APCs from sections 5, 6, and APCs 8.1, 8.2, and 8.3 |
4/3/08 | solution set test 2 | 4/11/08 |
| ps_9 | 4/15/08 | solution set 9 | 5/2/08 |
| ps_10 | 4/22/08 | solution set 10 | 5/2/08 |
| ps_11 | 4/29/08 | solution set 11 | 5/2/08 |
| Introductory Phase Diagram Worksheet | to be discussed in class Thursday 4/24 | ----------- | 4/22/08 |
| final_exam
includes APCS covered by tests 1 and 2 and those from sections 8, 9, and 10 excluding 8.14, 8.15, 9.11, 10.4, 10.6, and 10.7 |
5/9/08; 8:00 - 11:00; B-118 |
solution set final | 5/2/08 |