The following tentative calendar is subject to change by the Institute to conform to the Academic Calendar or for other reasons.
| Holiday | 2008 | 2009 | 2010 |
|---|---|---|---|
| New Years Day | Tuesday January 1 | Thursday January 1 | Friday January 1 |
| Martin Luther King Day | Monday January 21 | Monday January 19 | Monday January 18 |
| Washingtons Birthday | Monday February 18 | Monday February 16 | Monday February 15 |
| Good Friday | Friday March 21 | Friday April 10 | Friday April 2 |
| Memorial Day | Monday May 26 | Monday May 25 | Monday May 31 |
| Independence Day | Friday July 4 | Friday July 3 | Monday July 5 |
| Labor Day | Monday September 1 | Monday September 7 | Monday September 6 |
| Presidential Election Day | Tuesday November 4 | ||
| Thanksgiving Day | Wednesday November 26 Thursday November 27 Friday November 28 |
Wednesday November 25 Thursday November 26 Friday November 27 |
Wednesday November 24 Thursday November 25 Friday November 26 |
| Christmas Recess | Wednesday December 24
|
Thursday December 24 Friday December 25 Monday December 28 Tuesday December 29 Wednesday December 30 Thursday December 31 | Friday December 24 Monday December 27 Tuesday December 28 Wednesday December 29 Thursday December 30 Friday December 31 |