Courses

Filter:
Course #sort descending Course Name Credit Lab Lecture Study Hours
QF 101 Quantitative Finance 3.00 3.00 6.00
QF 102 Introduction to Portfolio Investing 3.00 3.00 6.00
QF 201 Principles of Quantitative Finance 3.00 3.00 3.00
QF 202 Principles of Quantitative Finance II 3.00 3.00 6.00
QF 301 Financial Time Series 3.00 3.00 6.00
QF 302 Financial Market Microstructure 3.00 3.00 6.00
QF 401 Financial Systems Design 1 3.00 3.00 6.00
QF 402 Financial Systems Design 2 3.00 3.00 6.00
QF XX QF XX
QF XX Market Regulation & Securities Law 3.00
QF XX1 Programming Tools for Finance 3.00