Template:Student
From Hanlon Financial Systems Lab Web Encyclopedia
(Difference between revisions)
| Line 12: | Line 12: | ||
=== Curriculum === | === Curriculum === | ||
| − | + | * [[FE 535 Introduction to Financial Risk Management]] | |
| + | * [[FE 635 Financial Enterprise Risk Engineering]] | ||
| + | * [[FE 800 Special Problems in Financial Engineering]] | ||
| + | * [[BIA 686 Applied Analytics]] | ||
| + | |||
|- | |- | ||
| colspan=2 style="width:50%; vertical-align:top; text-align:right;" | | | colspan=2 style="width:50%; vertical-align:top; text-align:right;" | | ||
Revision as of 12:00, 22 January 2013
Using the Lab |
Curriculum |