To provide the highest quality of service in support of the Institute's educational and research mission, sustain the institute's financial vitality, and to make the lives of our customers easier so they can perform their work better. We will do this through innovation, teamwork, personal growth, and ethical behavior.
Finance |
|||
| Name | Title | Phone | |
|---|---|---|---|
| Randy L. Greene | Chief Financial Officer, Vice-President for Finance, and Treasurer |
rgreene | 201-216-8761 |
| Christine Booth | Controller | cbooth | 201-216-8281 |
| Shelley Ren | Manager of General Accounting | sren | 201-216-8729 |
| Maria Iacullo | Senior Accountant | miacullo | 201-216-8572 |
| Angela Edge | Accountant | aedge | 201-216-8585 |
| Sylvia Habermann | Data Entry Clerk | shaberma | 201-216-5138 |
| Diana Liszka | Assistant Controller | dliszka | 201-216-5075 |
| Prudencia Pogata | Accountant | ppogata | 201-216-8536 |
| Sharon Landsbergis | Executive Assistant | slandsbe | 201-216-8559 |
Budget |
|||
| Name | Title | Phone | |
| Alex Berthoumieux | Director of Budgets and Planning | aberthou | 201-216-8580 |
| Jennifer Peco | Senior Budget Analyst | jpeco | 201-216-5306 |
| Emma Yang | Budget Analyst | eyang1 | 201-216-5061 |
Financial Systems |
|||
| Name | Title | Phone | |
| Marcin Ceglinski | Financial System Manager | mceglins | 201-216-5600 |
Payroll |
|||
| Name | Title | Phone | |
| Louise Potter | Payroll Supervisor | lpotter1 | 201-216-5095 |
| Hazel Phillips | Payroll Administrator | hphillip | 201-216-5153 |
| Stephanie Budhu | Payroll | sbudhu | 201-216-5036 |
Procurement & Accounts Payable |
|||
| Name | Title | Phone | |
| James Newman | Director of Business Services | jnewman | 201-216-8722 |
| Barbara Aris | Procurement Operations | baris | 201-216-5132 |
| Loretta Funches | Interim Accounts Payable Manager Assistant | lfunches | 201-216-8521 |
| Elisabeth Murolo | Vendor Relations & Customer Service |
emurolo | 201-216-5135 |
| Orietta Rojas | Accounts Payable | orojas | 201-216-5145 |
| Diana Roman | Buyer | droman1 | 201-216-5136 |
| Marisa Sorrentino | Travel and Telecommunications Coordinator | msorrent | 201-216-8316 |
| Tarun (Tony) Patel | Accounts Payable Specialist | tpatel12 | 201-216-5141 |
| Hotline | ap | 201-216-5192 | |
Cost Analysis |
|||
| Name | Title | Phone | |
| Alison Sylvester | Cost Analysis Manager | asylvest | 201-216-8930 |
Audit, Risk & Compliance |
|||
| Name | Title | Phone | |
| Chuck Shaw | Chief Risk & Compliance Officer | cshaw | 201-216-8568 |
| Douglas Horr | Director of Audit Services | dhorr | 201-216-5179 |