From the classes of 1938 to 2003, and at five year intervals in between, Stevens will celebrate 14 anniversaries on Alumni Day 2008. It is never too early to start planning!
Reunion years are special for Stevens grads. Classes experience a renewed sense of spirit, camaraderie and vigor in the months leading up to and culminating on Alumni Day. It is common to see an increase in overall participation, number of upgraded gifts and membership in the Edwin A. Stevens Society. Your class also can have a great impact on campus life through a targeted fundraising campaign..
The Anniversary classes from 2006 raised over $780,000 through reunion fundraising efforts. Can you and your classmates exceed this total in 2007? We know the answer is "Yes!” The Advancement Office staff will assist your class in identifying a project and devising a customized strategy that will yield successful results.
If you are interested in getting involved with your class’s reunion project, there are a number of ways that you can support the effort. Join your committee or help establish one! Don’t let this special year pass by without you getting involved.
Mark you calendars now! Alumni Weekend: May 30 , 2008 to June 1, 2008
For more information, visit the homepage of the Stevens Alumni Association (SAA) or contact the Stevens Alumni Association at +1.201.216.5163.
| Year | Project and Goal | Gift Total to Date | Participation to Date | Class Fund Contact |
|---|---|---|---|---|
| 1937 | TBD | $5,910 | 45% | TBD |
| 1942 | Endowed Class Scholarship | $61,650 | 50% | Pat Rochford |
| 1947 | Endowed Class Scholarship | $24,915 | 47% | TBD |
| 1952 | Endowed Class Scholarship | $28,630 | 41% | Bill Silvestri |
| 1957 | Endowed Scholarship | $79,200 | 32% | Art Stahl |
| 1962 | Endowed Class Scholarship | $77,327 | 33% | Bob DeLuca |
| 1967 | Endowed Class Scholarship | $20,845 | 16% | Don Daume |
| 1972 | Endowed Class Scholarship | $46,516 | 24% | Mike Stegura |
| 1977 | TBD | $45,039 | 18% | Bob Ruppert |
| 1982 | TBD | $14,771 | 13% | TBD |
| 1987 | TBD | $7,165 | 8% | Bill Ambrose |
| 1992 | Stevens Scholarship Fund | $2,300 | 5% | Mary Gaspar Hillenbrand |
| 1997 | TBD | $960 | 4% | TBD |
| 2002 | DeBaun Drama, Athletics, Jacobus, Library | $5,260 | 7% | Jim Behnke, Lisa Marie Peterson Herten |
| Total | $421,488 | 18% |
Contact:
development@stevens.edu
+1-201-216-5241