Here you will find information about graduate courses offered by
the Department of Computer Science at Stevens Institute of Technology.
For each course, you can find out the name of the course coordinator
(the individual responsible for monitoring content and delivery of the course),
when the course is offered, and the observable outcomes expected of students
who take that course.
Undergraduate students may take any 500-level course for which
they satisfy the prerequisites. Higher-numbered graduate courses may
be taken only by undergraduates who satisfy the prerequisites, have a
3.0 GPA and receive permission of the instructor.
|
Course Number |
Course Name |
Prereqs |
Coreqs |
Course Coordinator |
Typically Offered: Classroom |
Typically Offered: Webcampus |
| CS 501 | Introduction to Java Programming Outcomes | Syllabus | | | Jurkat | | Fall, Spring, Summer |
| CS 503 | Discrete Mathematics for Cryptography Outcomes | Syllabus | MA 502 or CS 135 | | Suffel | Fall | Spring, Summer |
| CS 506 | Introduction to IT Security Outcomes | Syllabus | none | | Wetzel | Fall | |
| CS 510 | Principles of Programming Languages Outcomes | Syllabus | MA 502 and CS 590 | | Compagnoni | Occasionally | |
| CS 511 | Concurrent Programming Outcomes | Syllabus | CS 590 or CS 385 or CS 182 | | vacant | Fall | |
| CS 513 | Knowledge Discovery and Data Mining Outcomes | Syllabus | MA 331 or equivalent | | Daneshmand | Fall | Summer |
| CS 514 | Computer Architecture Outcomes | Syllabus | CS 550 and CS 590 | | Peyrovian | Fall | occasionally |
| CS 516 | Compiler Design Outcomes | Syllabus | CS 590 or CS 385 or CS 182 | | Klappholz | | |
| CS 519 | Introduction to E-Commerce Outcomes | Syllabus | none | | Super | Fall | |
| CS 520 | Introduction to Operating Systems Outcomes | Syllabus | CS 590 and CS 550 | | Faynberg | Fall, Spring | Fall, Spring, Summer |
| CS 521 | TCP/IP Networking Outcomes | Syllabus | CS 520 or CS 492 | | Duchamp | Occasionally | |
| CS 522 | Mobile Systems and Applications Outcomes | Syllabus | CS 182 or CS 385 or CS 590; programming experience with Java
or C# | | Duggan | Spring | |
| CS 524 | Introduction to Cloud Computing Outcomes | Syllabus | none | | Faynberg | Spring | |
| CS 526 | Enterprise and Cloud Computing Outcomes | Syllabus | CS 182 or CS 385 or CS 590; programming experience with Java
or C# | | Duggan | | Fall |
| CS 535 | Financial Computing Outcomes | Syllabus | none | | Kamberov | | |
| CS 537 | Interactive Computer Graphics Outcomes | Syllabus | CS 590 or CS 385 or CS 182 | | Kamberov | Fall | Spring |
| CS 538 | Visual Analytics Outcomes | Syllabus | CS 590 or CS 385 or CS 182 | | Kamberov | | |
| CS 539 | Real-Time Rendering, Gaming, and Simulation Programming Outcomes | Syllabus | CS 537 | | Kamberov | Spring | |
| CS 541 | Artificial Intelligence Outcomes | Syllabus | CS 590 or CS 385 or CS 182 | | Hua | Fall | |
| CS 543 | Principles of Computer Mediated Entertainment Outcomes | Syllabus | CS 347 or SSW 540, and CS 545 | | Vesonder | | |
| CS 544 | Health Informatics Outcomes | Syllabus | CS 548 | | Kleinberg | | |
| CS 545 | Human-Computer Interaction Outcomes | Syllabus | CS 590 or CS 385 or CS 182 | | Vesonder | Fall | Spring, Summer |
| CS 546 | Web Programming Outcomes | Syllabus |
(CS 561 or CS 442) and
(CS 146 or SOC 611)
| | Gabarro | Fall, Summer | Spring, Summer |
| CS 548 | Enterprise Software Architecture and Design Outcomes | Syllabus | CS 182 or CS 385 or CS 590; programming experience with Java
or C#; SOC students: SOC 605 | | Duggan | Fall | Spring |
| CS 549 | Distributed Systems and Cloud Computing Outcomes | Syllabus | CS 182 or CS 385 or CS 590; programming experience with Java
or C# | | Duggan | Fall | Summer |
| CS 550 | Computer Organization and Programming Outcomes | Syllabus | Undergraduates require permission of advisor | | Gabarro
| | Fall, Spring |
| CS 558 | Computer Vision Outcomes | Syllabus | CS 590 or CS 385 or CS 182,
and MA 232
| | Hua | Spring | |
| CS 559 | Machine Learning: Fundamentals and Applications Outcomes | Syllabus | MA 222 or equivalent
| | Mordohai
| Fall | |
| CS 561 | Database Management Systems I Outcomes | Syllabus | CS 590 | | Kim | Fall, Summer | Fall, Spring, Summer |
| CS 562 | Database Management Systems II Outcomes | Syllabus | CS 561 or CS 442
| | Kim
| Spring | Summer |
| CS 568 | Software Development Project I Outcomes | Syllabus | none | | Bernstein | | |
| CS 569 | Software Development Project II Outcomes | Syllabus | CS 568 | | Bernstein | | |
| CS 570 | Introduction to Programming in C++ Outcomes | Syllabus | Undergraduates require permission of advisor | | Satyanarayana | Fall, Spring | Fall, Spring, Summer |
| CS 571 | Java Outcomes | Syllabus | none (Closed to undergraduates) | | vacant | Occasionally | |
| CS 573 | Fundamentals of Cybersecurity Outcomes | Syllabus | CS 590 or CS 182 or CS 385
| | Amoroso
| Fall, Spring | |
| CS 574 | Object-Oriented Analysis and Design Outcomes | Syllabus | CS 590 or CS 385 or CS 182
| | Klappholz
| Spring | Fall, Summer |
| CS 576 | Secure Systems Outcomes | Syllabus | CS 506 and (CS 590 or CS 385 or CS 182) | CS 577 | Dietrich | Fall | |
| CS 577 | Cybersecurity Laboratory Outcomes | Syllabus | CS 506 and (CS 590 or CS 385 or CS 182) | CS 576 | Dietrich | Fall | |
| CS 578 | Privacy in a Networked World Outcomes | Syllabus | CS 579 or CS 594 or CS 506
| | Wetzel
| Spring | |
| CS 579 | Foundations of Cryptography Outcomes | Syllabus | CS 503, and
CS 590 or CS 385 or CS 182
| | Nicolosi
| Spring | |
| CS 581 | Online Social Networks Outcomes | Syllabus | CS 590 or CS 182 or CS 385,
and CS 392 or equivalent
| | vacant | Fall | |
| CS 585 | Introduction to Game Development Outcomes | Syllabus | none | | Seifert | Fall | |
| CS 586 | Machine Learning for Game Design Outcomes | Syllabus | MA 222 and CS 585 and CS 539 or CS 587
| | Kamberov | Spring | |
| CS 587 | Game Engine Design Outcomes | Syllabus | CS 537 and CS 539 and CS 541
| | Grapsas | Spring | |
| CS 590 | Algorithms Outcomes | Syllabus | MA 502 and CS 570
| | Satyanarayana
| | Fall, Spring, Summer |
| CS 593 | Data Mining II: Advanced Algorithms for Big Data Outcomes | Syllabus | CS 513 | | Daneshmand | Spring | |
| CS 594 | Enterprise Security and Information Assurance Outcomes | Syllabus | CS 548
| | Duggan
| | Fall |
| CS 596 | Introduction to Windows Programming Outcomes | Syllabus | CS 392 or CS 631 | | vacant | Spring | |
| CS 597 | User Experience Design and Programming Outcomes | Syllabus | CS 545 | | Vesonder | Spring | Summer |